Dyeing
Fran Goldberg's Dyeing class notes
| Prochem Dyes | Dharma Trading - great place for all your dyeing needs | |
| Crockpot Dyeing | ||
| Rainbow Dyeing in a crockpot | ||
List of ProMX Dyes that are pure colours - meaning that no other colour has been mixed with them to create the colour. These are basically the primary colours. This list also includes what the colours are when ordering from both Dharma & Prochem.
| Dharma Colour | No. | Code | ProChem Colour | No. | |
| Yellow | Lemon Yellow | 1 | MX-8G | Sun Yellow | 108 |
| Golden Yellow | 3 | MX-GR | Tangerine | 112 | |
| Deep Yellow | 4 | MX-3R | Golden Yellow | 104 | |
| Deep Orange | 6 | MX-2R | Strong Orange | 202 | |
| MX-4G | Lemon Yellow | 114 | |||
| Red | Scarlet* | 9 | MX-BRA | Scarlet | 300 |
| Chinese Red* | 10A | MX-GBA | Strongest Red+ | 312N | |
| Light Red | 12 | MX-5B | Mixing Red | 305 | |
| Fuchsia Red | 13 | MX-8B | Fuchsia | 308 | |
| Blue | Cobalt Blue* | 22 | MX-2G | Mixing Blue | 402c |
| Cerulean Blue* | 23 | MX-G | Intense Blue | 406 | |
| Turquoise* | 25 | MX-G | Turquoise | 410 | |
| Sky Blue | 26 | MX-R | Basic Blue | 400 | |
| Misc. | New Black** | 300 | MX-CWNA | Black+ | 608 |
| Grape | 117 | MX-G | |||
| MX-GRN | Burnt Orange | 515 | |||
| * | requires 2X as much dye | ||||
| ** | requires 4X as much dye | ||||
| + | ProChem says this is a mixture, not a pure shade | ||||
|
Home
| Projects
|
| Beading
| Dyeing
| General
| Glasswork
| | Knitting
| Needle
Arts |
| Machine
Embroidery | Quilting
| Sewing
| Silks | Sources
|
© Cindy Kuo
Last updated Monday, September 08, 2008